Fee Structure 2025-26
  • Contact Us
  • Home
    Fee Structure 2025-26








                                 School Fee for Session 2025-2026
    Description  1st to 3rd 4th to 5th 6th to 8th 9th 10th +1 (Arts) +1 (Comm.) +1 (Science) +2 (Arts) +2 (Comm.) +2 (Science)
    1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child 1st
    Child
    2nd & 3rd Child
    Total 26640 22680 27600 23460 28620 24360 30180 25680 31680 26940 35280 30000 37740 32100 39180 33300 37740 32100 40740 34620 42240 35880
    March 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    April 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    May 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    June 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    July 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    August 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    September 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    October 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    November 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    December 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    January 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    February 2220 1890 2300 1955 2385 2030 2515 2140 2640 2245 2940 2500 3145 2675 3265 2775 3145 2675 3395 2885 3520 2990
    If Paid total Given Fees  March (1 Month Less) 24420 20790 25300 21505 26235 22330 27665 23540 29040 24695 32340 27500 34595 29425 35915 30525 34595 29425 37345 31735 38720 32890
    If Paid for Six Months Fees  March and August (½ Month Less) 12210 10395 12650 10755 13120 11165 13835 11770 14520 12350 16170 13750 17300 14715 17960 15265 17300 14715 18675 15870 19360 16445
    Only for New Students
      1st to 5th 6th to 10th 11th to 12th
    Registration Fee 500 1000 1000
    Admission Fee 3500 4000 4500
    ID Card Charges. All Students 150    
    CBSE Registration Fee Only 9th & 11th Students   300/-